Logo
The Arathor Coalition (TAC) DKP Site
The Arathor Coalition (TAC) DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | TAC Store
Login

Filter:  
    Name Rank Level Class Earned Spent Current Last Raid
1 Agnesha Blotslauget Member 60 Warrior 1020.00 830.00 195.00 03/19/06
2 Aisling TnT Member 60 Druid 195.00 180.00 30.00 03/22/06
3 Alurion TnT Member 60 Priest 2195.00 1770.00 350.00 03/23/06
4 Amarutuf TnT Rep 60 Paladin 4495.00 3680.00 290.00 03/23/06
5 Antaris   60 Warlock 50.00 0.00 50.00 03/23/06
6 Arachtrice TnT Member 60 Warlock 1445.00 1070.00 270.00 03/23/06
7 Ardonomus SPS Member 60 Rogue 475.00 150.00 320.00 03/05/06
8 Arthymas TnT Member 60 Rogue 120.00 0.00 120.00 03/23/06
9 Bartimeus SPS Member 60 Hunter 2700.00 2230.00 445.00 03/23/06
10 Belle TnT Member 60 Paladin 55.00 0.00 95.00 03/01/06
11 Blizardz   60 Warrior 55.00 0.00 95.00 03/22/06
12 Bukki TnT Member 60 Mage 1410.00 910.00 460.00 03/23/06
13 Calista TnT Member 60 Rogue 245.00 0.00 265.00 03/23/06
14 Cantara Blotslauget Member 60 Paladin 765.00 565.00 170.00 03/22/06
15 Catarina LXM Rep 60 Warrior 3610.00 2905.00 265.00 03/23/06
16 Cheesewright TnT Member 60 Mage 1615.00 1140.00 490.00 03/23/06
17 Compassion Blotslauget Member 60 Priest 230.00 0.00 260.00 03/19/06
18 Crimzon TnT Member 60 Paladin 335.00 0.00 340.00 03/22/06
19 Deathrow TnT Rep 60 Rogue 3900.00 2525.00 1075.00 03/23/06
20 Demelf Blotslauget Member 60 Druid 1960.00 1205.00 710.00 03/23/06
21 Dex LXM Rep 60 Warrior 3285.00 2350.00 635.00 03/21/06
22 Diacide   60 Warlock 915.00 505.00 305.00 03/14/06
23 Dragonshard TnT Member 60 Paladin 1460.00 1030.00 445.00 03/23/06
24 Drakenheart TnT Member 60 Paladin 360.00 245.00 95.00 03/23/06
25 Dreadmist TnT Member 60 Rogue 1325.00 1045.00 280.00 03/23/06
26 Dreifah SPS Member 60 Warrior 1365.00 945.00 305.00 03/16/06
27 Drusta   60 Warrior 35.00 0.00 35.00 03/19/06
28 Dunrid TnT Member 60 Priest 620.00 355.00 290.00 03/23/06
29 Edrik Blotslauget Member 60 Warrior 850.00 635.00 215.00 03/23/06
30 Elriu SPS Member 60 Hunter 1340.00 1015.00 350.00 03/16/06
31 Elúne TnT Member 60 Rogue 990.00 400.00 500.00 03/23/06
32 Empty LXM Member 60 Rogue 4960.00 4545.00 440.00 03/23/06
33 Enoria TnT Member 60 Mage 860.00 550.00 420.00 03/07/06
34 Erozja SPS Member 60 Rogue 530.00 370.00 190.00 03/14/06
35 Ethereus TnT Member 60 Priest 1885.00 1570.00 395.00 03/23/06
36 Evillicks LXM Member 60 Warlock 230.00 110.00 115.00 03/15/06
37 Faiv SPS Member 60 Hunter 180.00 0.00 195.00 03/08/06
38 Faustinus   60 Paladin 465.00 355.00 135.00 02/23/06
39 Felgrom TnT Member 60 Hunter 1720.00 1275.00 395.00 03/23/06
40 Glegnar   60 Warrior 365.00 0.00 405.00 03/23/06
41 Golithir TnT Rep 60 Warlock 4085.00 3265.00 600.00 03/23/06
42 Hermoine NonTAC 60 Priest 790.00 425.00 300.00 03/12/06
43 Holymagics TnT Member 60 Priest 1115.00 920.00 200.00 03/23/06
44 Hypermaniak SPS Member 60 Paladin 180.00 0.00 180.00 02/26/06
45 Ignite TnT Member 60 Mage 355.00 0.00 385.00 03/23/06
46 Iljani Blotslauget Member   Hunter 1945.00 1700.00 285.00 03/22/06
47 Jalax   60 Mage 500.00 335.00 190.00 03/23/06
48 Jelboelf TnT Member 60 Hunter 500.00 305.00 160.00 03/23/06
49 Karthesis Blotslauget Member 60 Druid 1715.00 865.00 565.00 03/22/06
50 Kharanos TnT Member 60 Priest 450.00 100.00 390.00 03/23/06
51 Kristian TnT Member 60 Warlock 95.00 0.00 120.00 03/22/06
52 Kruimeldief TnT Member 60 Paladin 305.00 185.00 90.00 03/23/06
53 Lettero TnT Member 60 Paladin 1670.00 1225.00 225.00 03/22/06
54 Lev TAC Member's ALT -NO DKP   Unknown 55.00 0.00 55.00 03/22/06
55 Mccabre Blotslauget Rep 60 Rogue 3240.00 2920.00 470.00 03/23/06
56 Minigon TnT Member 60 Warrior 1400.00 1220.00 120.00 03/23/06
57 Moff TnT Member 60 Druid 50.00 0.00 90.00 02/22/06
58 Nibúeanor SPS Member 60 Mage 4915.00 4430.00 760.00 03/16/06
59 Nimble SPS Member 60 Rogue 2065.00 1675.00 535.00 03/09/06
60 Nyi Blotslauget Member 60 Mage 905.00 550.00 360.00 03/23/06
61 Oikafarsken LXM Member 60 Paladin 1935.00 1755.00 135.00 03/23/06
62 Panoramix SPS Member 60 Priest 2025.00 1950.00 115.00 03/23/06
63 Quirrel SPS Member 60 Mage 855.00 600.00 280.00 03/16/06
64 Ramil TnT Member 60 Paladin 230.00 0.00 210.00 03/16/06
65 Ratius SPS Member 60 Hunter 2025.00 1145.00 785.00 03/14/06
66 Regeon TnT Member 60 Warrior 475.00 240.00 275.00 03/15/06
67 Reika TnT Member 60 Priest 70.00 0.00 95.00 03/22/06
68 Res TnT Rep 60 Warrior 1680.00 1320.00 285.00 03/22/06
69 Roby LXM Member 60 Paladin 2100.00 1975.00 130.00 03/23/06
70 Roe Blotslauget Member 60 Mage 335.00 70.00 305.00 03/23/06
71 Roi   60 Warrior 385.00 205.00 115.00 03/21/06
72 Runar LXM Member 60 Paladin 1355.00 1130.00 190.00 03/21/06
73 Saelmaethor TnT Member 60 Warrior 2265.00 1060.00 1160.00 03/23/06
74 Shamash LXM Rep 60 Priest 2080.00 1110.00 735.00 03/14/06
75 Shank TnT Member 60 Druid 835.00 500.00 365.00 03/23/06
76 Shoseki NonTAC 60 Mage 285.00 50.00 245.00 03/21/06
77 Skiddustwo NonTAC 60 Warlock 1190.00 1045.00 135.00 03/23/06
78 Skitz TnT Member 60 Warrior 80.00 0.00 120.00 03/15/06
79 Snorri Blotslauget Member 60 Hunter 450.00 190.00 220.00 03/23/06
80 Sorde Blotslauget Member 60 Hunter 235.00 10.00 210.00 03/21/06
81 Stonecold TnT Member 60 Paladin 90.00 0.00 130.00 03/22/06
82 Susachka TnT Member 60 Druid 1050.00 640.00 390.00 02/23/06
83 Suun SPS Member 60 Paladin 1738.10 1570.00 208.10 03/14/06
84 Tatiana LXM Rep 60 Warlock 3890.00 2565.00 1345.00 03/05/06
85 Td LXM Member 60 Paladin 4185.00 3435.00 635.00 03/22/06
86 Thalin SPS Member 60 Paladin 1733.10 1200.00 583.10 03/14/06
87 Thingolking TnT Member 60 Mage 825.00 525.00 340.00 03/05/06
88 Tombradier TnT Member 60 Mage 450.00 100.00 245.00 03/22/06
89 Vade LXM Member 60 Priest 970.00 570.00 260.00 03/15/06
90 Xina TnT Member 60 Rogue 1595.00 705.00 805.00 03/19/06
91 Zarfina SPS Member 60 Rogue 3325.00 2655.00 590.00 03/21/06
92 Zeal TnT Member 60 Warrior 795.00 370.00 435.00 03/22/06
... found 92 active members / show all


DKP Admins: rEs, Deathrow, Mccabre, Bol, Amarutuf, Mart, Tatiana
Site Maintained By: rEs
Site Logo By: Tatiana

Powered by EQdkp 1.3.0 - © 2003 The EQdkp Project Team