Warning: Division by zero in /home/silvr_web/public_html/dkp_wildeyes_net/stats.php on line 216
The Arathor Coalition (TAC) DKP: DKP Stats
Logo
The Arathor Coalition (TAC) DKP Site
The Arathor Coalition (TAC) DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | TAC Store
Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Agnesha 10/18/05 03/19/06 18 20% 1020.00 0.57 56.67 830.00 0.46 46.11 -0.49% 81.37% 195.00
Aisling 03/15/06 03/22/06 4 4% 195.00 0.12 48.75 180.00 0.11 45.00 -7.69% 92.31% 30.00
Alurion 11/03/05 03/23/06 38 42% 2195.00 1.24 57.76 1770.00 1.00 46.58 3.42% 80.64% 350.00
Amarutuf 09/06/05 03/23/06 62 68% 4495.00 2.45 72.50 3680.00 2.01 59.35 11.68% 81.87% 290.00
Antaris 03/23/06 03/23/06 1 1% 50.00 0.03 50.00 0.00 0.00 0.00 0.00% 0.00% 50.00
Arachtrice 12/15/05 03/23/06 25 27% 1445.00 0.83 57.80 1070.00 0.62 42.80 7.27% 74.05% 270.00
Ardonomus 09/09/05 03/05/06 9 10% 475.00 0.26 52.78 150.00 0.08 16.67 1.05% 31.58% 320.00
Arthymas 03/21/06 03/23/06 3 3% 120.00 0.07 40.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Bartimeus 09/15/05 03/23/06 40 44% 2700.00 1.48 67.50 2230.00 1.22 55.75 0.93% 82.59% 445.00
Belle 03/01/06 03/01/06 1 1% 55.00 0.03 55.00 0.00 0.00 0.00 -72.73% 0.00% 95.00
Blizardz 03/22/06 03/22/06 1 1% 55.00 0.03 55.00 0.00 0.00 0.00 -72.73% 0.00% 95.00
Bukki 01/03/06 03/23/06 26 29% 1410.00 0.82 54.23 910.00 0.53 35.00 2.84% 64.54% 460.00
Calista 03/15/06 03/23/06 5 5% 245.00 0.15 49.00 0.00 0.00 0.00 -8.16% 0.00% 265.00
Cantara 01/31/06 03/22/06 16 18% 765.00 0.45 47.81 565.00 0.34 35.31 3.92% 73.86% 170.00
Catarina 09/06/05 03/23/06 48 53% 3610.00 1.97 75.21 2905.00 1.59 60.52 12.19% 80.47% 265.00
Cheesewright 01/03/06 03/23/06 29 32% 1615.00 0.94 55.69 1140.00 0.67 39.31 -0.93% 70.59% 490.00
Compassion 03/01/06 03/19/06 5 5% 230.00 0.14 46.00 0.00 0.00 0.00 -13.04% 0.00% 260.00
Crimzon 03/08/06 03/22/06 6 7% 335.00 0.20 55.83 0.00 0.00 0.00 -1.49% 0.00% 340.00
Deathrow 09/11/05 03/23/06 62 68% 3900.00 2.14 62.90 2525.00 1.38 40.73 7.69% 64.74% 1075.00
Demelf 12/06/05 03/23/06 35 38% 1960.00 1.13 56.00 1205.00 0.69 34.43 2.30% 61.48% 710.00
Dex 09/08/05 03/21/06 46 51% 3285.00 1.80 71.41 2350.00 1.28 51.09 9.13% 71.54% 635.00
Diacide 01/31/06 03/14/06 19 21% 915.00 0.54 48.16 505.00 0.30 26.58 11.48% 55.19% 305.00
Dragonshard 01/05/06 03/23/06 27 30% 1460.00 0.85 54.07 1030.00 0.60 38.15 -1.03% 70.55% 445.00
Drakenheart 03/01/06 03/23/06 7 8% 360.00 0.22 51.43 245.00 0.15 35.00 5.56% 68.06% 95.00
Dreadmist 01/03/06 03/23/06 26 29% 1325.00 0.77 50.96 1045.00 0.61 40.19 0.00% 78.87% 280.00
Dreifah 09/13/05 03/16/06 22 24% 1365.00 0.75 62.05 945.00 0.52 42.95 8.42% 69.23% 305.00
Drusta 03/19/06 03/19/06 1 1% 35.00 0.02 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Dunrid 03/01/06 03/23/06 13 14% 620.00 0.37 47.69 355.00 0.21 27.31 -4.03% 57.26% 290.00
Edrik 02/02/06 03/23/06 17 19% 850.00 0.51 50.00 635.00 0.38 37.35 0.00% 74.71% 215.00
Elriu 11/22/05 03/16/06 25 27% 1340.00 0.76 53.60 1015.00 0.58 40.60 -1.87% 75.75% 350.00
Elúne 01/25/06 03/23/06 19 21% 990.00 0.59 52.11 400.00 0.24 21.05 9.09% 40.40% 500.00
Empty 09/06/05 03/23/06 81 89% 4960.00 2.71 61.23 4545.00 2.48 56.11 -0.50% 91.63% 440.00
Enoria 12/06/05 03/07/06 14 15% 860.00 0.49 61.43 550.00 0.32 39.29 -12.79% 63.95% 420.00
Erozja 12/06/05 03/14/06 10 11% 530.00 0.30 53.00 370.00 0.21 37.00 -5.66% 69.81% 190.00
Ethereus 09/22/05 03/23/06 34 37% 1885.00 1.04 55.44 1570.00 0.86 46.18 -4.24% 83.29% 395.00
Evillicks 12/15/05 03/15/06 4 4% 230.00 0.13 57.50 110.00 0.06 27.50 2.17% 47.83% 115.00
Faiv 12/06/05 03/08/06 3 3% 180.00 0.10 60.00 0.00 0.00 0.00 -8.33% 0.00% 195.00
Faustinus 01/19/06 02/23/06 9 10% 465.00 0.27 51.67 355.00 0.21 39.44 -5.38% 76.34% 135.00
Felgrom 01/03/06 03/23/06 31 34% 1720.00 1.00 55.48 1275.00 0.74 41.13 2.91% 74.13% 395.00
Glegnar 03/01/06 03/23/06 8 9% 365.00 0.22 45.63 0.00 0.00 0.00 -10.96% 0.00% 405.00
Golithir 09/09/05 03/23/06 66 73% 4085.00 2.23 61.89 3265.00 1.79 49.47 5.39% 79.93% 600.00
Hermoine 01/03/06 03/12/06 13 14% 790.00 0.46 60.77 425.00 0.25 32.69 8.23% 53.80% 300.00
Holymagics 01/29/06 03/23/06 21 23% 1115.00 0.66 53.10 920.00 0.55 43.81 -0.45% 82.51% 200.00
Hypermaniak 02/23/06 02/26/06 2 2% 180.00 0.11 90.00 0.00 0.00 0.00 0.00% 0.00% 180.00
Ignite 01/26/06 03/23/06 6 7% 355.00 0.21 59.17 0.00 0.00 0.00 -8.45% 0.00% 385.00
Iljani 11/10/05 03/22/06 34 37% 1945.00 1.10 57.21 1700.00 0.96 50.00 -2.06% 87.40% 285.00
Jalax 01/31/06 03/23/06 10 11% 500.00 0.30 50.00 335.00 0.20 33.50 -5.00% 67.00% 190.00
Jelboelf 01/12/06 03/23/06 10 11% 500.00 0.29 50.00 305.00 0.18 30.50 7.00% 61.00% 160.00
Karthesis 11/22/05 03/22/06 29 32% 1715.00 0.98 59.14 865.00 0.49 29.83 16.62% 50.44% 565.00
Kharanos 03/07/06 03/23/06 9 10% 450.00 0.27 50.00 100.00 0.06 11.11 -8.89% 22.22% 390.00
Kristian 03/15/06 03/22/06 2 2% 95.00 0.06 47.50 0.00 0.00 0.00 -26.32% 0.00% 120.00
Kruimeldief 03/01/06 03/23/06 6 7% 305.00 0.18 50.83 185.00 0.11 30.83 9.84% 60.66% 90.00
Lettero 12/06/05 03/22/06 30 33% 1670.00 0.96 55.67 1225.00 0.70 40.83 13.17% 73.35% 225.00
Lev 03/22/06 03/22/06 1 1% 55.00 0.03 55.00 0.00 0.00 0.00 0.00% 0.00% 55.00
Mccabre 09/11/05 03/23/06 48 53% 3240.00 1.77 67.50 2920.00 1.60 60.83 -4.63% 90.12% 470.00
Minigon 01/10/06 03/23/06 26 29% 1400.00 0.82 53.85 1220.00 0.72 46.92 4.29% 87.14% 120.00
Moff 02/22/06 02/22/06 1 1% 50.00 0.03 50.00 0.00 0.00 0.00 -80.00% 0.00% 90.00
Nibúeanor 09/06/05 03/16/06 70 77% 4915.00 2.68 70.21 4430.00 2.42 63.29 -5.60% 90.13% 760.00
Nimble 09/09/05 03/09/06 32 35% 2065.00 1.13 64.53 1675.00 0.92 52.34 -7.02% 81.11% 535.00
Nyi 09/09/05 03/23/06 17 19% 905.00 0.50 53.24 550.00 0.30 32.35 -0.55% 60.77% 360.00
Oikafarsken 12/06/05 03/23/06 36 40% 1935.00 1.11 53.75 1755.00 1.01 48.75 2.33% 90.70% 135.00
Panoramix 12/13/05 03/23/06 37 41% 2025.00 1.17 54.73 1950.00 1.13 52.70 -1.98% 96.30% 115.00
Quirrel 01/31/06 03/16/06 15 16% 855.00 0.51 57.00 600.00 0.36 40.00 -2.92% 70.18% 280.00
Ramil 03/08/06 03/16/06 4 4% 230.00 0.14 57.50 0.00 0.00 0.00 8.70% 0.00% 210.00
Ratius 10/06/05 03/14/06 30 33% 2025.00 1.12 67.50 1145.00 0.64 38.17 4.69% 56.54% 785.00
Regeon 02/15/06 03/15/06 11 12% 475.00 0.28 43.18 240.00 0.14 21.82 -8.42% 50.53% 275.00
Reika 03/21/06 03/22/06 2 2% 70.00 0.04 35.00 0.00 0.00 0.00 -35.71% 0.00% 95.00
Res 09/06/05 03/22/06 25 27% 1680.00 0.92 67.20 1320.00 0.72 52.80 4.46% 78.57% 285.00
Roby 11/22/05 03/23/06 38 42% 2100.00 1.20 55.26 1975.00 1.13 51.97 -0.24% 94.05% 130.00
Roe 03/01/06 03/23/06 7 8% 335.00 0.20 47.86 70.00 0.04 10.00 -11.94% 20.90% 305.00
Roi 01/31/06 03/21/06 7 8% 385.00 0.23 55.00 205.00 0.12 29.29 16.88% 53.25% 115.00
Runar 01/03/06 03/21/06 26 29% 1355.00 0.79 52.12 1130.00 0.66 43.46 2.58% 83.39% 190.00
Saelmaethor 11/03/05 03/23/06 40 44% 2265.00 1.28 56.63 1060.00 0.60 26.50 1.99% 46.80% 1160.00
Shamash 09/06/05 03/14/06 31 34% 2080.00 1.14 67.10 1110.00 0.61 35.81 11.30% 53.37% 735.00
Shank 02/21/06 03/23/06 17 19% 835.00 0.50 49.12 500.00 0.30 29.41 -3.59% 59.88% 365.00
Shoseki 02/08/06 03/21/06 7 8% 285.00 0.17 40.71 50.00 0.03 7.14 -3.51% 17.54% 245.00
Skiddustwo 12/15/05 03/23/06 23 25% 1190.00 0.69 51.74 1045.00 0.60 45.43 0.84% 87.82% 135.00
Skitz 02/08/06 03/15/06 2 2% 80.00 0.05 40.00 0.00 0.00 0.00 -50.00% 0.00% 120.00
Snorri 03/01/06 03/23/06 9 10% 450.00 0.27 50.00 190.00 0.11 21.11 8.89% 42.22% 220.00
Sorde 02/15/06 03/21/06 5 5% 235.00 0.14 47.00 10.00 0.01 2.00 6.38% 4.26% 210.00
Stonecold 03/19/06 03/22/06 2 2% 90.00 0.06 45.00 0.00 0.00 0.00 -44.44% 0.00% 130.00
Susachka 01/17/06 02/23/06 18 20% 1050.00 0.62 58.33 640.00 0.38 35.56 1.90% 60.95% 390.00
Suun 12/06/05 03/14/06 30 33% 1738.10 1.00 57.94 1570.00 0.90 52.33 -2.30% 90.33% 208.10
Tatiana 09/06/05 03/05/06 56 62% 3890.00 2.12 69.46 2565.00 1.40 45.80 -0.51% 65.94% 1345.00
Td 09/06/05 03/22/06 68 75% 4185.00 2.29 61.54 3435.00 1.88 50.51 2.75% 82.08% 635.00
Thalin 12/15/05 03/14/06 31 34% 1733.10 1.00 55.91 1200.00 0.69 38.71 -2.88% 69.24% 583.10
Thingolking 01/24/06 03/05/06 15 16% 825.00 0.49 55.00 525.00 0.31 35.00 -4.85% 63.64% 340.00
Tombradier 03/01/06 03/22/06 9 10% 450.00 0.27 50.00 100.00 0.06 11.11 23.33% 22.22% 245.00
Vade 01/03/06 03/15/06 17 19% 970.00 0.57 57.06 570.00 0.33 33.53 14.43% 58.76% 260.00
Xina 12/06/05 03/19/06 29 32% 1595.00 0.92 55.00 705.00 0.41 24.31 5.33% 44.20% 805.00
Zarfina 10/16/05 03/21/06 56 62% 3325.00 1.86 59.38 2655.00 1.48 47.41 2.41% 79.85% 590.00
Zeal 02/17/06 03/22/06 17 19% 795.00 0.48 46.76 370.00 0.22 21.76 -1.26% 46.54% 435.00
... found 92 active member(s) / show all

Class Loots Members Loot Factor
Unknown 2 0% 36 13% -100%
Warrior 111 15% 34 12% 25%
Rogue 105 14% 28 10% 40%
Hunter 79 11% 35 13% -15%
Paladin 134 18% 43 15% 20%
Priest 92 12% 34 12% 0%
Druid 63 8% 19 7% 14%
Warlock 70 9% 17 6% 50%
Mage 90 12% 34 12% 0%
 

DKP Admins: rEs, Deathrow, Mccabre, Bol, Amarutuf, Mart, Tatiana
Site Maintained By: rEs
Site Logo By: Tatiana

Powered by EQdkp 1.3.0 - © 2003 The EQdkp Project Team