![]() |
The Arathor Coalition (TAC) DKP Site |
| The Arathor Coalition (TAC): Bukki | |||||
|---|---|---|---|---|---|
| Earned: 1410.00 | Spent: 910.00 | Adjustment: -40.00 | Current: 460.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/03/06 - 03/23/06): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/23/06 | Molten Core | ged -gol | 50.00 | 1410.00 |
| 03/22/06 | Molten Core | Luci-Garr | 55.00 | 1360.00 |
| 03/21/06 | Blackwing Lair | Bonus for showing up | 15.00 | 1305.00 |
| 03/19/06 | Onyxia | Onyxia | 35.00 | 1290.00 |
| 03/15/06 | Molten Core | MC - Luci/Maggy | 40.00 | 1255.00 |
| 03/14/06 | Molten Core | Domo+tries on Raggy | 65.00 | 1215.00 |
| 03/07/06 | Blackwing Lair | Rzorgore down, tries on Vael | 60.00 | 1150.00 |
| 03/01/06 | Molten Core | Luci down - Maggi tried | 55.00 | 1090.00 |
| 02/28/06 | Molten Core | Domo and Raggy | 60.00 | 1035.00 |
| 02/26/06 | Onyxia | Onyxia | 40.00 | 975.00 |
| 02/21/06 | Molten Core | Date with Flame guy | 70.00 | 935.00 |
| 02/19/06 | Onyxia | Onyxia | 40.00 | 865.00 |
| 02/16/06 | Molten Core | Shazz-Golemagg | 55.00 | 825.00 |
| 02/15/06 | Molten Core | Luci+Maggy | 45.00 | 770.00 |
| 02/14/06 | Molten Core | Domo + Raggy-tries | 60.00 | 725.00 |
| 02/08/06 | Onyxia | Onyxia Down! | 40.00 | 665.00 |
| 02/02/06 | Molten Core | Luci-Garr | 65.00 | 625.00 |
| 01/31/06 | Molten Core | Sulfuron-Golemagg | 65.00 | 560.00 |
| 01/29/06 | Onyxia | Burning to dust by Onyxia | 40.00 | 495.00 |
| 01/25/06 | Onyxia | Onyxia | 60.00 | 455.00 |
| 01/24/06 | Molten Core | Sulfuron -Majordomo | 60.00 | 395.00 |
| 01/17/06 | Molten Core | Geddon-Sulfuron | 65.00 | 335.00 |
| 01/12/06 | Molten Core | Luci to Garr zerged | 60.00 | 270.00 |
| 01/10/06 | Molten Core | Geddon-Golemagg | 70.00 | 210.00 |
| 01/05/06 | Molten Core | Fish picknick plus some nice rock to sit - Luci to Garr | 70.00 | 140.00 |
| 01/03/06 | Molten Core | Luci-Gehennas | 70.00 | 70.00 |
| ... found 26 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/22/06 | Molten Core | 250.00 | 910.00 | |
| 02/21/06 | Molten Core | 150.00 | 660.00 | |
| 02/16/06 | Molten Core | 150.00 | 510.00 | |
| 01/31/06 | Molten Core | 150.00 | 360.00 | |
| 01/10/06 | Molten Core | 100.00 | 210.00 | |
| 01/05/06 | Molten Core | 110.00 | 110.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/23/06 | Not in whole raid | -20.00 |
| 03/07/06 | Not in whole raid | -25.00 |
| 02/02/06 | Not in whole raid | -15.00 |
| 01/10/06 | Not in whole raid | -20.00 |
| 01/03/06 | TAC startbonus | 40.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|