![]() |
The Arathor Coalition (TAC) DKP Site |
| The Arathor Coalition (TAC): Rockwilda | |||||
|---|---|---|---|---|---|
| Earned: 520.00 | Spent: 360.00 | Adjustment: 10.00 | Current: 170.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/15/05 - 01/19/06): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/19/06 | Molten Core | Lucifron- Shazzrah | 70.00 | 520.00 |
| 01/17/06 | Molten Core | Geddon-Sulfuron | 65.00 | 450.00 |
| 01/12/06 | Molten Core | Luci to Garr zerged | 60.00 | 385.00 |
| 01/11/06 | Onyxia | Tries at OL, nice work | 50.00 | 325.00 |
| 01/10/06 | Molten Core | Geddon-Golemagg | 70.00 | 275.00 |
| 01/05/06 | Molten Core | Fish picknick plus some nice rock to sit - Luci to Garr | 70.00 | 205.00 |
| 01/03/06 | Molten Core | Luci-Gehennas | 70.00 | 135.00 |
| 12/15/05 | Molten Core | Magmadar to Garr | 65.00 | 65.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/19/06 | Molten Core | 120.00 | 360.00 | |
| 01/12/06 | Molten Core | 240.00 | 240.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/05/06 | Not in full raid | -30.00 |
| 12/15/05 | TAC startbonus | 40.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Molten Core |
|
|
| Onyxia |
|
|